India's Goods and Services Tax (GST) is a unified indirect tax that replaced a complex web of central and state levies — Central Excise, Service Tax, VAT, and more — on 1 July 2017. It follows a dual GST model: for intra-state (within one state) transactions, the tax is split equally between CGST (Central GST) and SGST (State GST). For inter-state transactions or imports, a single IGST (Integrated GST) is charged at the full rate by the Central Government and later apportioned to the consuming state.
| GST Slab | CGST | SGST | IGST | Examples of Goods / Services |
|---|---|---|---|---|
| 0% (Nil) | 0% | 0% | 0% | Fresh fruits & vegetables, milk, eggs, bread, books, newspapers, jute, healthcare services, education |
| 5% | 2.5% | 2.5% | 5% | Packed food, frozen vegetables, tea & coffee, edible oils, economy class air travel, transport services, fertilisers, life-saving drugs |
| 12% | 6% | 6% | 12% | Mobile phones, butter, ghee, cheese, processed fruit, non-AC restaurants, computers, business class air travel, ayurvedic medicine |
| 18% | 9% | 9% | 18% | IT & software services, AC restaurants, financial services, hotel rooms (₹7,500+), refrigerators, washing machines, TVs (≤32"), bicycles, paints, cement |
| 28% | 14% | 14% | 28% | Luxury cars & motorcycles (>350cc), aerated beverages, tobacco & cigarettes, pan masala, casinos, online gaming, AC residential hotels |
| 3% | 1.5% | 1.5% | 3% | Gold, silver, precious metals, jewellery |
Example 1 — Intra-state (within Maharashtra): A Mumbai supplier sells software services (18% GST) worth ₹10,000 to a Pune company. Tax = CGST 9% (₹900) + SGST 9% (₹900) = ₹1,800 total. Invoice total = ₹11,800.
Example 2 — Inter-state (Maharashtra → Karnataka): The same ₹10,000 service goes to a Bengaluru buyer. Tax = IGST 18% (₹1,800) charged in full by Centre. Karnataka gets its share later. Invoice total = ₹11,800.
The customer pays the same total either way — only the distribution between central and state governments changes.